SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | Name Of The School | The Radiance School |
2. | Affiliation No.(If Applicable) | - |
3. | School Code (If Applicable) | - |
4. | Complete Address With Pin Code | Village Raipur , Chamraua, Distt Rampur, 244901, Rampur, Uttar Pradesh - 244901 |
5. | Principal Name | Ms. Asma Hasan |
6. | Principal Qualification | M.Sc., B.Ed. |
7. | School Email Id | radiancerampur2018@gmail.com |
8. | Contact Details (Landline/mobile) | 7088460008 |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | Copies Of Affiliation/upgradation letter And Recent Extension Ofaffiliation, If Any | Click here for more details |
2. | Copies Of Societies/trust/company registration/renewal Certificate | Click here for more details |
3. | Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The state Govt./UT | Click here for more details |
4. | Copies Of Recognition Certificate under RTE Act, 2009, And It is Renewal If applicable | Click here for more details |
5. | Copy Of Valid Building Safety certificate As Per The National building Code | Click here for more details |
6. | Copy Of Valid Fire Safety Certificate issued By The Competent Authority | Click here for more details |
7. | Copy Of The Deo Certificate Submitted By The School For Affiliation/ Upgradation Extension Of Affiliation Or Self Certification By School | Click here for more details |
8. | Copies Of Valid Water, Health And Sanitation Certificates | Click here for more details |
9. | Mandatory Public Disclosure | Click here for more details |
10. | Staff Salary Details | Click here for more details |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | Fee Structure Of The School | Click here for more details |
2. | Annual Academic Calender | Click here for more details |
3. | List Of School Management Committee(SMC) | Click here for more details |
4. | List Of Parents Teachers Association(PTA) Members | Click here for more details |
5. | Last Three-year Result Of The Board examination As Per Applicability | Click here for more details |
SL NO. | INFORMATION | DETAILS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Principal | Ms. Asma Hasan | ||||||||||
2. |
|
|
||||||||||
3. | Teachers Section Ratio | 1:1 | ||||||||||
4. | Details Of Special Educator | Vrijesh Kumar | ||||||||||
5. | Details Of Counsellor And Wellness teacher | Mrs. Shikha Gupta |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | Total Campus Area Of The School (In Square MTR) | 9290 |
2. | No. And Size Of The Class Rooms (In Square MTR) | 14 (In Square MTR - 40) |
3. | No. And Size Of Laboratoriesincluding Computer Labs (In Square MTR) | 2 (In Square MTR - 74) |
4. | Internet Facility | YES |
5. | No. Of Girls Toilets | 6 |
6. | No. Of Boys Toilets | 7 |
7. | Link Of Youtube Video Of The inspection Of School Covering The infrastructure Of The School | - |